Home loan rates - June 2025
- Shivam
- Jun 16
- 1 min read

The Reserve Bank of India reduced the Repo rate from 6.00% to 5.50% on 6 June 2025. The reduced repo rate is in line with easing inflation. This marks the third repo rate cut by the RBI this year, bringing the total reduction to 100 basis points (1%) in the first half of 2025.
Home loan Interest rates being offered by Public banks (Nationalised banks)
Name of Lender | Up to ₹30 L | ₹30–75 L | Above ₹75 L |
State Bank of India | 8.00–9.20% | 8.00–9.20% | 8.00–9.20% |
Bank of Baroda | 8.00–9.65% | 8.00–9.65% | 8.00–9.90% |
Union Bank of India* | 7.85–10.25% | 7.85–10.40% | 7.85–10.40% |
Punjab National Bank | 7.55–9.35% | 7.50–9.25% | 7.50–9.25% |
Bank of India | 7.85–10.35% | 7.85–10.35% | 7.85–10.60% |
Canara Bank | 8.00–10.75% | 7.95–10.75% | 7.90–10.65% |
UCO Bank** | 7.40–9.00% | 7.40–9.00% | 7.40–9.00% |
Bank of Maharashtra | 7.35–10.15% | 7.35–10.15% | 7.35–10.15% |
Punjab & Sind Bank | 7.55–10.75% | 7.55–10.75% | 7.55–10.75% |
Indian Overseas Bank | 7.90–8.90% | 7.90–8.90% | 7.90–8.90% |
Indian Bank | 7.40–9.40% | 7.40–9.40% | 7.40–9.40% |
Central Bank of India | 7.85 |
Home loan Interest rates being offered by Private banks
Name of Lender | Up to ₹30 L | ₹30–75 L | Above ₹75 L |
Kotak Mahindra Bank | 8.65% onwards | 8.65% onwards | 8.65% onwards |
ICICI Bank | 8.50% onwards | 8.50% onwards | 8.50% onwards |
Axis Bank | 8.75–12.80% | 8.75–12.80% | 8.75–9.65% |
HSBC Bank | 8.25% onwards | 8.25% onwards | 8.25% onwards |
South Indian Bank | 8.30–10.60% | 8.30–10.60% | 8.30–10.60% |
Karur Vysya Bank | 8.45–11.40% | 8.45–11.40% | 8.45–11.40% |
Karnataka Bank | 8.62–10.86% | 8.62–10.86% | 8.62–10.86% |
Federal Bank | 9.15% onwards | 9.15% onwards | 9.15% onwards |
Tamilnad Mercantile Bank | 8.50–9.75% | 8.50–9.75% | 8.50–9.75% |
Bandhan Bank | 8.66–15.00% | 8.66–12.83% | 8.66–12.83% |
RBL Bank | 9.00% onwards | 9.00% onwards | 9.00% onwards |
CSB Bank | 9.61–11.34% | 9.61–11.34% | 9.61–11.34% |
HDFC Bank | 8.45% onwards | 8.45% onwards | 8.45% onwards |
City Union Bank | 10.05–15.45% | 9.85–15.45% | 9.85–13.75% |
Comments